Areas
Builtup
Specification | As Per INC requirement |
---|---|
B.B.Sc. Nursing (50 Seat) | |
M.Sc (N) 25 Seats | |
Area in sq. ft | |
Lecture hall (B.Sc) | 4X900=3600 |
Lecture hall (M.Sc) | 2X500=1000 |
Principal office | 300 |
Vice-Principal office | 200 |
Five Speciality wise faculty room with HOD section for B.Sc & M.Sc N | 4200(840 X 5=4200) |
Examination section including strong room | 1000 |
Nursing Foundation Lab | 1500 |
CHN Lab | 900 |
Nutrition | 900 |
OBG & Ped | 900 |
Preclinic Sc Lab | 900 |
Advance Nursing skill lab | 900 |
Computer Lab | 1500 |
A.V. Aids Room | 600 |
Multipupose Hall | 3000 |
Common Room for Male & Female | 1000 |
Library | 3000 |
Toilet | 1000 |
Reception & Admin Block | 1000 |
Total Sq Ft.(College Building) | 27400 |
Areas
Physical Structure
Sr No. | PHYSICAL STRUCTURE | SQUARE FEET AREA |
---|---|---|
1 | PRINCIPAL OFFICE | 300 |
2 | VICE-PRINCIPAL OFFICE | 200 |
3 | FACULTY ROOM(3+1) | 600+900=1500 |
4 | STUDENTS SECTION | 600 |
5 | BSc NURSING 4 CLASSROOMS (4X1080) | 4320 |
6 | MSC NURSING 2 CLASSROOMS (2X1080) | 2160 |
7 | FOUNDATION CUM SKILL LAB | 1500 |
8 | MCH LAB | 900 |
9 | PRECLINICAL LAB | 900 |
10 | NUTRITION LAB | 900 |
11 | COMMUNITY LAB | 900 |
12 | COMPUTER LAB | 1500 |
13 | AV AIDS ROOM | 200 |
14 | LIBRARY/READING ROOM | 2400 |
15 | MALE/FEMALE COMMON ROOM | 1100 |
16 | MULTI PURPOSE HALL | 3000 |
Areas
Builtup Areas Provided in College
Sr.No | Location | Particulars | Units | Area In SFT For Each Unit | Total Area In SFT |
---|---|---|---|---|---|
1 | T 1013 | Fundamental Of Nursing | 1 | 1500 | 1500 |
2 | T 1014 | Female Toilet | 1 | 110 | 110 |
3 | T 1015 | Wash Room | 1 | 28 | 28 |
4 | T 1016 | W. C. | 1 | 15 | 15 |
5 | T 1017 | W. C. | 1 | 15 | 15 |
6 | T 1018 | W. C. | 1 | 15 | 15 |
7 | T 1019 | W. C. | 1 | 15 | 15 |
8 | T 1020 | W. C. | 1 | 15 | 15 |
9 | T 1021 | W. C. | 1 | 15 | 15 |
10 | T 1022 | Wash Room | 1 | 28 | 28 |
11 | T 1023 | Male Toilet | 1 | 90 | 90 |
12 | T 1024 | C H N | 1 | 900 | 900 |
13 | T 1025 | Toilet | 1 | 40 | 40 |
14 | T 1026 | Toilet | 1 | 40 | 40 |
15 | T 1027 | Lecture Hall 1 | 1 | 1080 | 1080 |
16 | T 1028 | Lecture Hall 2 | 1 | 1080 | 1080 |
17 | T 1029 | Lecture Hall 3 | 1 | 1080 | 1080 |
18 | T 1030 | Lecture Hall 4 | 1 | 1080 | 1080 |
19 | T 1031 | HOD 1 | 1 | 200 | 200 |
20 | T 1032 | HOD 2 | 1 | 200 | 200 |
21 | T 1033 | HOD 3 | 1 | 200 | 200 |
22 | T 1034 | HOD 4 | 1 | 200 | 200 |
23 | T 1035 | A V Aids Room | 1 | 600 | 600 |
24 | T 1036 | Record Room, Xerox & Stores. | 1 | 650 | 650 |
25 | T 1037 | Vice Principal | 1 | 200 | 200 |
26 | T 1038 | Principal | 1 | 300 | 300 |
27 | T 1039 | Toilet | 1 | 45 | 45 |
28 | T 1040 | Nutrition | 1 | 940 | 940 |
29 | T 1041 | O B G | 1 | 900 | 900 |
30 | T 1042 | Male & Female Comman Room | 1 | 1100 | 1100 |
31 | T 1043 | Toilet | 1 | 45 | 45 |
32 | T 1044 | Pre Clinical Science Lab | 1 | 900 | 900 |
33 | T 1045 | Administrator's & Accountant's Office | 1 | 680 | 680 |
34 | T 1046 | Librery | 1 | 2400 | 2400 |
35 | T 1047 | Multipurpose Hall | 1 | 3000 | 3000 |
36 | T 1048 | Computer Lab | 1 | 1500 | 1500 |
37 | T 1049 | Male Toilet | 1 | 80 | 80 |
38 | T 1050 | Female Toilet | 1 | 80 | 80 |
39 | T 1051 | Faculty 1 | 1 | 267 | 267 |
40 | T 1052 | Faculty 2 | 1 | 267 | 267 |
41 | T 1053 | Faculty 3 | 1 | 267 | 267 |
42 | T 1054 | Faculty 4 | 1 | 267 | 267 |
43 | T 1055 | Faculty 5 | 1 | 267 | 267 |
44 | T 1056 | Faculty 6 | 1 | 267 | 267 |
45 | T 1057 | Faculty 7 | 1 | 267 | 267 |
46 | T 1058 | Faculty 8 | 1 | 267 | 267 |
47 | T 1059 | Faculty 9 | 1 | 267 | 267 |
48 | T 1060 | Staff Room | 1 | 1000 | 1000 |
49 | T 1061 | Lecture Hall 5 | 1 | 1080 | 1080 |
50 | T 1062 | Lecture Hall 6 | 1 | 1080 | 1080 |
51 | T 1063 | Lecture Hall 7 | 1 | 1080 | 1080 |
52 | T 1064 | Lecture Hall 8 | 1 | 1080 | 1080 |
53 | T 1065 | Lecture Hall 9 | 1 | 1080 | 1080 |
54 | T 1066 | Lecture Hall 10 | 1 | 1080 | 1080 |
55 | T 1067 | Lecture Hall 11 | 1 | 1080 | 1080 |
Infrastructure
The management immediately plans to have a separate
3-floored building with a generator and lift back up. The New building will
have spacious classrooms, a demonstration room, laboratories of gynecology,
obstetrics, the foundation of nursing, Nutrition, community health Nursing,
Microbiology, Anatomy and physiology, and biochemistry, a Nursing library,
and an auditorium & seminar hall.
Our Facilities
Adequate space for various student activities.
Well stocked libraries with latest reference books and journals.
Modern amenities including laboratories, lecture halls, auditorium and offices as per the Indian Council Norms.
Facilities for comprehensive nursing care in all specialties in the own hospital available.
Lecture Hall
The College has well-planned lecture halls. The desks are well spaced out
and halls are airy, well lit and with excellent acoustics. Each hall has the latest
audio-visual teaching aids.
Auditorium
The Auditorium is centrally air-conditioned and economically designed
chairs with fully equipped with latest audio-visual facilities and sitting capacities up
to 200 and are being extensively used for different continuing the educational programme
and cultural activities. Events like seminars, symposia and guest lectures are held
here.
Central Library
The College has an excellent library facility, total flooring area of 3000
square feet with a provision of special reading room for teaching staff, P.G.students,
UG students Journal Section to accommodate over 150 students. In library, 3500 books and
15 National and International are available. Library is open for 10 hours a day and
recruited library staff as per norms. The Library has been provided Internet facility
and Digital Library facilities and students and faculty have free open access to these
facilities.
Library
Central Library Books
SR.NO | BOOKS | QUANTITY |
---|---|---|
1 | TOTAL NO OF TITLES | 685 |
2 | TOTAL NO OF DISSERTATION | 40 |
3 | NATIONAL JOURNALS | 14 |
INTERNATIONAL JOURNALS | 3 | |
TOTAL NO OF JOURNALS | 17 | |
4 | TOTAL NO OF REFERENCE BOOKS | 258 |
5 | TOTAL NO OF TEXTBOOKS | 3512 |